# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | a516c59d…ea096c4 | 261.78 | 50,000sat | 764 |
1 | 3aeb174d…88f9327 | 121.21 | 53,119sat | 1,753 |
2 | 13ce9461…84aca44 | 52.63 | 10,000sat | 760 |
3 | e3c933a6…3d89e0f | 48.16 | 5,418sat | 450 |
4 | cc17f726…63242ba | 40.67 | 7,768sat | 764 |
5 | 6a23f0de…5f8c3fc | 37.52 | 7,204sat | 768 |
6 | 50983e91…9883455 | 34.52 | 7,768sat | 900 |
7 | cfeeabe5…da7e281 | 34 | 6,426sat | 756 |
8 | 5e7f730a…d313ff2 | 34 | 6,460sat | 760 |
9 | ffdc3ab7…0dd5d93 | 30.14 | 3,331sat | 442 |
10 | 8be82497…d3b8708 | 22.03 | 2,434sat | 442 |
11 | 71655458…7d8896e | 20.18 | 7,001sat | 1,388 |
12 | a419fb59…8e07d37 | 20.08 | 3,856sat | 768 |
13 | be006926…e654be9 | 20.06 | 2,813sat | 561 |
14 | 4fe24eb9…bc9420d | 18.81 | 2,074sat | 441 |
15 | e36e357d…d03cb20 | 18.34 | 2,994sat | 653 |
16 | 94e20247…800d6c7 | 18.24 | 4,068sat | 892 |
17 | 63f39f5d…d31dc53 | 17.67 | 3,923sat | 888 |
18 | 27935086…c9146df | 17.37 | 2,510sat | 578 |
19 | 045113e0…afb5de3 | 17.07 | 4,352sat | 1,020 |
20 | c0ced444…1c345df | 17.03 | 13,430sat | 3,155 |
21 | d0437b4a…9544237 | 17.12 | 1,887sat | 441 |
22 | 099a0252…b356444 | 17.09 | 2,414sat | 565 |
23 | 08a9020d…e30f874 | 17.06 | 2,414sat | 566 |
24 | 78275fc7…e6af675 | 17.09 | 2,414sat | 565 |
25 | f46b6766…591747a | 17.08 | 1,887sat | 442 |
26 | e13240c8…95ec3a4 | 16.94 | 3,545sat | 837 |
27 | 2abd0e7b…d1d8f78 | 16.77 | 2,407sat | 574 |
28 | 6bdf04c0…4dc64a5 | 16.6 | 24,683sat | 5,946 |
29 | 3d0b8c36…7e5f0c3 | 16.6 | 3,884sat | 936 |
30 | e343b4cd…ff07e1f | 16.61 | 11,568sat | 2,785 |
31 | 187d28c7…d6824e7 | 16.68 | 2,340sat | 561 |
32 | 5452c953…74708a7 | 16.66 | 2,386sat | 573 |
33 | 68b06862…866b1fb | 16.42 | 1,794sat | 437 |
34 | 8905c041…af6072b | 16.22 | 3,616sat | 892 |
35 | fdbed113…ed22014 | 16.27 | 1,794sat | 441 |
36 | c68afe09…3208cf8 | 16.27 | 1,794sat | 441 |
37 | 0505c058…3e6675a | 15.13 | 5,250sat | 1,388 |
38 | 289aaa75…f0dde62 | 15.13 | 5,250sat | 1,388 |
39 | 1b19863d…7600ca1 | 15.07 | 3,405sat | 904 |
40 | 031e79b2…2d0376b | 15.07 | 4,155sat | 1,103 |
41 | 548a1ded…160a274 | 15.04 | 5,250sat | 1,396 |
42 | 755c0829…44fc6ef | 14.78 | 2,073sat | 561 |
43 | 352b1e14…b6e9c24 | 14.78 | 2,117sat | 573 |
44 | 83c4e5eb…c45d6c1 | 14.62 | 2,792sat | 764 |
45 | d888dd14…4a62eb0 | 14.37 | 2,030sat | 565 |
46 | f7b51da4…f915a95 | 14.37 | 2,058sat | 573 |
47 | 503ddd96…4746bc1 | 14.19 | 3,136sat | 884 |
48 | 1ee1bc9e…fb8135d | 13.32 | 1,885sat | 566 |
49 | 0407c013…9f6a09d | 13.29 | 8,655sat | 2,605 |
50 | 89af0c70…9f512fc | 13.31 | 1,773sat | 533 |
51 | 59d9f9c6…60f2cb7 | 13.14 | 2,483sat | 756 |
52 | d93433eb…4f0d8d5 | 13.18 | 1,849sat | 561 |
53 | b1110026…ddeb5f1 | 12.35 | 3,148sat | 1,020 |
54 | 843a9cdc…d7881af | 12.41 | 1,740sat | 561 |
55 | 92d1d9d8…ee31183 | 12.13 | 5,820sat | 1,919 |
56 | 6b53488d…9dae4cf | 12.19 | 1,344sat | 441 |
57 | 6090e3cf…8916dca | 11.96 | 1,441sat | 482 |
58 | 5e3aea57…ca55546 | 11.52 | 2,200sat | 764 |
59 | 9537141f…d250840 | 11.29(12.31) | 1,595sat | 565 |
60 | e398520d…85fc9a9 | 11.11 | 1,228sat | 442 |
61 | 7b96489f…ca9653b | 11.05 | 3,707sat | 1,342 |
62 | da526b49…634399c | 10.1 | 2,811sat | 1,113 |
63 | 7d6b9c97…7774d39 | 9.15 | 1,000sat | 437 |
64 | c437c12d…6dd6e44 | 5.03 | 905sat | 720 |
65 | 86341718…419b772 | 5.02 | 1,040sat | 828 |
66 | 2508adfe…7c5724b | 5.02 | 905sat | 721 |
67 | f9e78979…cdb53fe | 3.32 | 1,045sat | 1,259 |
68 | e1e63b56…f637e0c | 2.99 | 423sat | 565 |
69 | e4ad9021…24249b3 | 2.99 | 423sat | 565 |
70 | 8be5f614…79b9bc6 | 2.98 | 624sat | 838 |
71 | 775a50a4…67dda5e | 2.67 | 738sat | 1,107 |
72 | fd521291…53431b6 | 2.33 | 327sat | 562 |
73 | 6772334b…5859067 | 2 | 334sat | 669 |
74 | 9a1c1111…4838f1c | 1.35 | 192sat | 571 |
75 | e75ffcee…d92af23 | 1.35 | 192sat | 570 |
76 | de9a83fd…29bd761 | 1.35 | 192sat | 570 |
77 | 47937484…f2dd082 | 1.35 | 192sat | 571 |
78 | f8cd6d7d…321643a | 1.02 | 206sat | 805 |
79 | 7364d1a4…de7077a | 1.02 | 206sat | 806 |
80 | 8da1348c…fc18c0a | 1.01 | 181sat | 716 |
81 | 3dc08859…09890cc | 1.01 | 181sat | 715 |
82 | 14d16b68…4b8fd34 | 1.01 | 204sat | 805 |
83 | f08e5e4e…1d8acbd | 1.01 | 204sat | 805 |
84 | fd7e7d47…5323625 | 1.01 | 181sat | 717 |
{
"capabilities": [
"proposal"
],
"version": 536870912,
"rules": [
"csv",
"!segwit",
"taproot"
],
"vbavailable": {},
"vbrequired": 0,
"previousblockhash": "0000000000000000000761c429bb580787ecc5e47b0eb83159f3da3a6488de88",
"coinbaseaux": {},
"coinbasevalue": 625366866,
"longpollid": "0000000000000000000761c429bb580787ecc5e47b0eb83159f3da3a6488de883310024",
"target": "000000000000000000096a200000000000000000000000000000000000000000",
"mintime": 1653534974,
"mutable": [
"time",
"transactions",
"prevblock"
],
"noncerange": "00000000ffffffff",
"sigoplimit": 80000,
"sizelimit": 4000000,
"weightlimit": 4000000,
"curtime": 1653537812,
"bits": "17096a20",
"height": 737935,
"default_witness_commitment": "6a24aa21a9ed09b86a2ffb09914e9304ccf93d8bf894e80dcddda04406532a7b4984fa7ce93b"
}